FiiO Q5s Type-C DAC/Amp versus Q5 DAC/Amp Comparison Chart
December 11, 2020With the release of the FiiO Q5s Type-C DAC/Amp, we thought we'd do another comparison chart for you all comparing it to the predecessor from a couple years ago: the Q5. While there was a micro-USB Q5s available, that is no longer sourced and we have upgraded our stock only to the future-proof Q5s Type-C for you. Please check out the comparison chart below to see how they stack up!
GENERAL SPECIFICATIONS | ||
Model Name | Q5 | |
Color Available | Titanium | Titanium |
Dimensions | About 124 mm× 64 mm× 16 mm | About 124 mm× 64 mm× 16 mm |
Weight | About 195g | About 195g |
Displayer | N/A | N/A |
Analog Audio Input | Standard 3.5 mm Jack | Standard 3.5 mm Jack |
USB Port | Type-C Data exchanging 、 Charging、Firmware upgrade | 11-pin Micro USB at the bottom side, for data exchanging and charging 5-pin Micro USB on the left side, for charging only by default (Can be interchanged via App) |
Digital Audio Input |
| Coaxial/Optical input |
Headphone Output | Standard 3.5 mm Jack | Standard 3.5 mm Jack |
Line Output | Standard 3.5 mm Jack | Standard 3.5 mm Jack |
Balance Headphone Output | 4.4mm Jack | Standard 2.5 mm Jack |
Headphone Impedance Range | 16~150 Ω (AM3D-TC, PO) | 16~150 Ω (AM3A, PO) |
16~300 Ω (AM3D-TC, BAL) | 16~300 Ω (AM3A, BAL) | |
Volume Control | ADC volume adjustment | ADC volume adjustment |
Bass Adjust | Yes | Yes |
Treble Adjust | N/A | N/A |
Balance Adjust | 0.1 dB | 0.1 dB |
GAIN Control | Yes(High/Low) | Yes(High/Low) |
MFi | Yes | Yes |
Bluetooth | Bluetooth 5.0,supports AAC/SBC/aptX/aptX HD/ aptX_LL/LDAC/atpX adaptive | Bluetooth 4.2, supports aptX, AAC, SBC |
Operation | Volume knob + Physical buttons + Toggle switch | Volume knob + Physical buttons + Toggle switch |
Chip Used | USB: XMOS XU208 , DAC: AK4493EQ * 2 , Bluetooth: QCC5124 ,LPF:OPA1642×2,Volume IC:NJW1195 AMP:THX AAA | DAC: AK4490EN * 2 , USB: XMOS, Bluetooth: CSR8670 , LPF:OPA1642×2,Volume IC:NJW1195 OP+AMP:AD8620+OPA926 |
EXTENDED FUNCTIONS | ||
APP interconnection | Supports setting through App | Supports setting through App |
Bluetooth codec indication | Yes | N/A |
Sampling rate indication | Yes | N/A |
Supports connection to Sony Walkman players | Yes | Yes |
Supports docking to K5 | Audio input | Audio input |
Deep-sleep | Automatic stand-by, can be controlled on App | Automatic stand-by, can be controlled on App |
Firmware upgrade | System firmware and Bluetooth version can be upgraded through USB | System firmware and Bluetooth version can be upgraded through USB |
AUDIO PERFORMANCE (DAC Section) | ||
DSD Support (USB IN) | DSD64/128/256/512 | DSD64/128/256 |
USB Sample Rate Support | 768kHz/32bit | 384kHz/32bit |
SPDIF Coaxial Sample Rate Support | 192kHz/24bit | 192kHz/24bit |
SPDIF Optical Sample Rate Support | 96KHz/24bit | 96KHz/24bit |
Frequency Response | 5 Hz~90 kHz(-3dB) | 5 Hz~90 kHz(-3dB) |
THD+N | <0.002%(1 kHz/10kΩ) | <0.001% (1 kHz/10kΩ) |
SNR | ≥117 dB (A-weighted AUX IN) | ≥115 dB (A-weighted) |
HEADPHONE OUT SPECIFICATIONS (3.5mm headphone out jack) | ||
Output Power1 | ≥280mW(16Ω / THD+N<1%, AUX IN) | ≥230 mW(16Ω / THD+N<1%) |
Output Power2 | ≥210mW(32Ω / THD+N<1%, AUX IN) | ≥160 mW(32Ω /THD+N<1%) |
Output Power3 | ≥30 mW(300Ω / THD+N<1%, AUX IN) | ≥24 mW(300Ω /THD+N<1%) |
Frequency Response | 5 Hz~50kHz (-3dB) | 5 Hz~50 kHz(-3dB) |
SNR | ≥115 dB (A-weighted) | ≥115 dB (A-weighted) |
Output impedance | <1.2Ω(32Ω loaded) | <1.4Ω (32Ω loaded) |
Crosstalk | ≥75 dB (1 kHz,AUX IN) | ≥73 dB (1 kHz,AUX IN) |
THD+N | <0.002% (1 kHz) | <0.001% (1 kHz) |
Peak Output Voltage | >7Vp-p | >6 Vp-p |
MAX. output Current | >150mA(For reference) | 150mA (For reference) |
MAX. input Level | 3.35 Vrms | 3.8 Vrms |
POWER AND BATTERY | ||
Power/Charger | DC5V 2A (Recommended) | DC5V 2A (Recommended) |
Charging Indicator | 4-level battery indication (4 LED) | Red light flashes when being charged, Red light goes off after fully charged |
Low Battery Warning | Red light flashes twice every 3 seconds | Red light flashes twice every 3 seconds |
Battery Capacity | 3800 mAh | 3800 mAh |
Charge Time | ≤3.5 h (DV5V 2A) | ≤3.5 h (DV5V 2A,USB on the left side) |
Battery Life | >24 h (AUX IN) | >25 h (AUX IN) |
>9.5h (USB IN) | >10 h (USB IN) | |
>9.5 h (OPT IN) | >10 h (OPT IN) | |
>9.5 h (COAX IN) | >10 h (COAX IN) | |
>9.5h (Bluetooth IN) | >10 h (Bluetooth IN) | |
Apos Audio Customer Reviews | Take a look at the community reviews: | |
If you have any questions, you can start a chat or email us at “support@apos.audio” |