Lime Ears IEMs Comparison Chart
May 04, 2021Lime Ears (the company) is known for outfitting its IEMs with technology galore: switchable subwoofers, resonator bores, sound filters, and more. It can be hard to keep it all straight. We've created a comparison chart to help you navigate each model's differences. All of these are available right here on Apos, so if you have any questions feel free to reach out to our Support Team.
Price | $675 | $945 | $1,305 | $1,935 |
Driver type | Balanced armature | Balanced armature | Balanced armature | Hybrid |
Number of drivers | Three | Four | Six | One dynamic driver, four balanced armatures |
Crossover design | Three-way | Three-way | Four-way | Four-way |
VariBore technology | No | Yes | Yes | Yes |
BAM technology | No | No | No | Yes |
Passive Acoustic Resonator technology | No | Yes | No | No |
TrueSub technology | No | No | Yes | No |
Switchable subwoofer | No | Yes | Yes | Yes |
If you have any questions, you can start a chat or email us at support@apos.audio