SMSL SP400 vs TOPPING A90 Comparison Chart
February 08, 2021Buying a desktop amp may be harder than ever now that benchmark quality can be attained for under $1000. To make your research easier, we’ve created a comparison chart for two amps that ought to be in your contenders list: the TOPPING A90 Headphone Amp and the SMSL SP400 Headphone Amp . Both amps are available right here on Apos, so if you have any questions about either amp feel free to reach out to our Support Team.
Price | $499 | $629 |
Dimensions | 8.7 x 6.2 x 1.7” | 8.66 x 8.4 x 1.69” |
Weight | 7.7lbs | 2.9lbs |
Inputs |
|
|
Outputs |
|
|
Amplifier | Nested Feedback Composite Amplifier | THX AAA-888 |
THD+N | <0.00006% | <0.00006% |
SNR | 145dB | 133dB |
Gain Settings | 3 | 3 |
Output Power | 7600mWx2 @16Ω | 12W x2 @16Ω |
Output Impedance | <0.1Ω | Near 0Ω |
Influencer Sound Opinion: Z Reviews | “How good is the TOPPING A90? Fucking good. Fucking real good .” “This beats [the THX 789] on paper. There is at least a transparent difference between [the A90] and [the THX 789].” “I really like this amplifier. It really does all that crazy bullshit it’s talking about.” | “If you’re a THX fanboy, this is the best THX amplifier I’ve ever heard.” “It’s worth its cost. That’s all I gotta say.” “If you’re looking for $2,500 benchmark amp performance for $630, there you go.” “The A90 is still the $500 choice. This is a comparable choice...but I like the analog controls of the A90 better.” |
Apos Audio Customer Reviews | Take a look at the community reviews: TOPPING A90 Headphone Amp | Take a look at the community reviews: SMSL SP400 Headphone Amp |
If you have any questions, you can start a chat or email us at support@apos.audio